Panasonic WJ-MX50A
The Panasonic Production Mixer WJ-MX50A is designed for use in producing
specially effected images by utilizing digital processing circuitries like the built-in
Frame Synchronizer.
In addition to the Mix Effect of the conventional Production Mixer, the WJ-MX50A includes
such features as Chroma Key and Luminance Key functions.
Additionally this unit has various functions such as Digital Effect, Downstream Key
Effect, Wipe Effect, Fade Control, Memory and much more.
Also VTR Editing Controller can be connected for A-B roll editing purposes, with the
WJ-MX50A and your imagination there are many possible function combinations which are left
to your creativity.
MAIN FEATURES |
1. Built-in Frame Synchronizers for A-bus and B-bus |
2. Four audio/video source inputs |
3. Digital Effects such as Nega, Mosaic, Mono, Paint, Still, Strobe, Multi, Trail and AV Synchro |
4. Several combinations between the Chroma Key, Luminance Key, NAM, Mix, and Wipe |
5. 287 Wipe-pattern combinations are available |
6. 9 standard background matte-colours are avilable from the Matte Generator |
7. Audio fade, DSK fade and/or video fade are available either independently or in combination |
8. The interval time for the Auto-Fade and Auto-Take can be adjusted independently |
9. The audio level can also be linked with movement of the Wipe lever |
10. 8 special effects (factory set up) included |
11. 8-events memory available |
12. GPI and RS422 /RS232C connectors for external VTR Edit Control |
13. Black Burst signal, Advance Sync signal and Advance Reference signal Output connectors for use with VTR editing systems |
14. Built-in Demonstration mode available |
15. Reset ON mode for returning to reset mode conditions after power interruption |
16. The mode selection of all buttons will be held for approximately 1 week when the AC power is disconnected as this unit has memory back up |
SPECIFICATIONS |
|
Source Input | x4 (source 1/2/3/4) |
Composite Video Input | 1.0 Vp-p / 75 Ohms, PAL signal, BNC x4 |
S-Video Input | Y signal 1.0 Vp-p / 75 Ohms, C signal 0.3 Vp-p / 75 Ohms / Mini DIN 4 connector x4 |
Audio Input | Source 1/2 XLR x2 +4 dBm/600ohms (balanced) Left & Right - Source 3/4 Pin Jack x2 -6dBs/20 Kohms (unbalanced) Left & Right |
Auxliliary Audio Input | x2 (Aux 1/2) -6dBs/20 Kohms - Pin Jack (unbalanced) Left & Right |
Microphone Input | -60 dBv/600 ohms (unbalanced) Tip Ring Sleeve Type Phono x1 |
External Camera Input | 1.0 Vp-p/75 Ohms, PAL composite signal, BNC x1 Y signal; 1.0 Vp-p/75 Ohms, C signal; 0.3 Vp-p/75 Ohms, Mini DIN 4 connector x1 |
GPI Input | Make-contact, BNC x1 |
Character (TITLE) Input | 10-pin connector x1 for optional Character Generator WJ-KB30, WJ-KB50. |
![]() |
|
Program Output | x2 (PROGRAM OUT 1/2) |
Composite Video Output | 1.0 Vp-p/75 ohms PAL signal, BNC x2 |
S-Video Output | Y signal; 1.0 Vp-p/75 ohms, C signal; 0.3 Vp-p/75 ohms - Mini DIN 4 connector x2 |
Audio Output | Program Out 1; XLR x1, +4dBs/47 ohms (Balanced),
Left and Right. Program Out 2; Pin-jack x1, -6dBs/47 ohms (Unbalanced), Left and Right. |
Preview Output | 1.0 Vp-p/75 ohms, PAL composite signal, BNC x1 |
Black Burst Output | Sync 0.3 Vp-p/75 ohms, Burst 0.3 Vp-p/75 ohms PAL signal, BNC x1 |
Advance Sync Output: | 4 Vp-p/75 ohms, BNC x2 |
Advance Reference Output: | Sync 0.3 Vp-p/75 ohms, Burst 0.3 Vp-p/75 ohms, BNC x2 |
Headphone Output: | -20 dBv -80 dBv, 8 ohms unbalanced, tip-ring - sleeve type phone jack x1 |
Digital Effects | Nega, Mosaic, Mono, Paint, Still, Strobe, Multi, Trail, A/V Synchro, Frame |
Matte Colours | Colour Bar, White, Yellow, Cyan, Green, Magenta, Red, Blue, Black. |
Wipe Patterns | 287 Patterns |
Joystick Control | Positioner, Colour Correction |
Audio Mixer: | A-bus, B-bus, AUX-1, AUX-2, Mb, Master |
Others: | Audio-Follow, Auto-Take, Auto-Fade, Memory, Special Mode |
Video Sampling: | 4:1:1 - Y = 13.5 MHz, 8-bit component |
Frequency Range: | Sync; 15.625 KHz±300 Hz SC; 4.433619 MHz±40 Hz |
Frequency Responce: | Y/C signal; 4.5 MHz (at -3dB) Composite Video Signal; 4.5 MHz (at -3dB) Audio; 20 - 20 KHz (at -3 dB) |
Gain: | Unity (Video) |
S/N (Typical): | 56 dB (S-Video), 50 dB (Composite), 70dB (Audio at 1 KHz) |
Differential Gain | ±5~ (Composite) |
Differential Phase: | ±5 % (Composite) |
Power Source: | 220- 240v AC 50Hz |
Power Consumption: | Operation mode; Approximately 45W Stand-by mode; Approximately 5W |
Ambient Operating Temperature: | 0 - 400C |
Ambient Operating Humidity: | Less than 90% |
Dimensions: | 480(W) x 164(H) x 396(D) mm |
Weight: | 6.8 Kg |
Weight and dimensions indicated above are approximate & specifications are subject to change without notice. | |
![]() ![]() ![]() |
|
Standard Accessory - Wipe Pattern Sheet |
|
Optional Accessories - Character Generator - WJ-KB30, WJ-KB50 |
£2380.00 Plus VAT (limited Quantity Available)
We supply Panasonic's full range of equipment, email or phone with requirements.