
Wireless Microphones
1800
Series
Camera-mount UHF Wireless Systems

OVERALL SYSTEM SPECIFICATIONS |
|
| Operating Frequencies | UHF Band D: 655.500 to 680.375 MHz |
|
|
|
| Number of Channels | 996 total per band (25 kHz increments) |
|
|
|
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
|
|
|
| Modulation Mode | FM |
|
|
|
| Normal Deviation | ±10 kHz |
|
|
|
| Operating Range | 100 m (300') typical |
|
|
|
| Operating Temperature Range | 23° F (- 5° C) to 113° F (45° C) |
|
|
|
| Frequency Response | 70 Hz to 15 kHz |
RECEIVER SPECIFICATIONS |
|
| Receiving System | Dual independent RF sections, automatic-switching diversity |
|
|
|
| Image Rejection | >50 dB typical |
|
|
|
| Signal-to-noise Ratio | 104 dB at 30 kHz deviation (A-weighted), maximum modulation 37 kHz |
|
|
|
| Total Harmonic Distortion | <1% (±10 kHz deviation at 1 kHz) |
|
|
|
| Sensitivity | 25 dBµV, (S/N 60 dB at 5 kHz deviation, A-weighted) |
|
|
|
| Audio Output | Balanced: 27 mV (at 1 kHz, ±5 kHz deviation) |
|
|
|
| Output Connector | 3-pin mini XLR (TA3M-type) |
|
|
|
| Monitor Headphone Output | (typical) 35 mW max., 32 ohm load (per channel) |
|
|
|
| Monitor Headphone Jack | 3.5 mm TRS, signals on both Tip and Ring |
|
|
|
| External Power Requirements | 12V DC nominal, 500 mA |
|
|
|
| Batteries | ATW-R1820: Six 1.5V AA alkaline (not included); ATW-R1810: Four 1.5V AA alkaline (not included) |
|
|
|
| Current Consumption | Dual-channel Operation: 600 mA typical; Single-channel Operation 350 mA typical |
|
|
|
| Battery Life | Dual-channel Operation (ATW-R1820): 6 hours typical* Single-channel Operation (ATW-R1810): 10 hours typical* * depending on battery type and use pattern |
|
|
|
| Dimensions | ATW-R1820: 85.0 mm (3.35") W x 133.0 mm (5.24") H x 36.0 mm
(1.42") D ATW-R1810: 75.0 mm (2.95") W x 125.0 mm (4.92") H x 32.0 mm (1.25") D |
|
|
|
| Net Weight | ATW-R1820: 425 grams (15.0 oz) (without batteries) ATW-R1810: 300 grams (10.5 oz) (without batteries) |
|
|
|
| Accessories Included | ATW-R1820: Two flexible UHF antennas; two 18" TA3F to XLRM output
cables; belt pouch ATW-R1810: Two flexible UHF antennas; 18" TA3F to XLRM output cable; belt pouch |
BODY-PACK TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | High: 30 mW; Low: 10 mW, nominal |
|
|
|
| Spurious Emissions | Under federal regulations |
|
|
|
| Dynamic Range | >105 dB, A-weighted |
|
|
|
| Input Connections | High impedance, low impedance, bias |
|
|
|
| Batteries | Two 1.5V AA alkaline (not included) |
|
|
|
| Current Consumption | High: 180 mA; Low: 160 mA, typical |
|
|
|
| Battery Life | Approximately 6 hours (High); 8 hours (Low), depending on battery type and use pattern |
|
|
|
| Dimensions | 66.0 mm (2.60") W x 87.0 mm (3.43") H x 24.0 mm (0.94") D |
|
|
|
| Net Weight | 80 grams (2.8 oz) (without batteries) |
|
|
|
PLUG-ON TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | High: 30 mW; Low: 10 mW, nominal |
|
|
|
| Spurious Emissions | Under federal regulations |
|
|
|
| Input Connector | 3-pin locking XLRF-type |
|
|
|
| Batteries | Two 1.5V AA alkaline (not included) |
|
|
|
| Current Consumption | High: 180 mA; Low: 160 mA, typical |
|
|
|
| Battery Life | Approximately 6 hours (High); 8 hours (Low), depending on battery type and use pattern |
|
|
|
| Dimensions | 40.0 mm (1.57") x 111.0 mm (4.37") x 40.0 mm (1.57") |
|
|
|
| Net Weight | 199 grams (7.0 oz) (without batteries) |
|
|
|
Options
| ATW-R1820 | Camera Mount Dual Channel Receiver | £500.00 |
| ATW-R1810 | Camera Mount Single Channel Receiver | £325.00 |
| ATW-T1801 | Body Pack Transmitter | £160.00 |
| ATW-T1802 | Plug On Transmitter | £210.00 |
| AT898CW | Sub-Miniature Cardioid Condenser Microphone | £85.00 |
| AT899CW | Sub-Miniature Omni-Directional Condenser Microphone | £85.00 |
| AT889CW | Head-Worn Condenser Microphone | £130.00 |
| ATW-1821 | Dual Channel Wireless System Comprising of ATW-R1820 - 2x ATW-T1801 - 2x AT899CW | £840.00 |
| ATW-1822 | Dual Channel Wireless System Comprising of ATW-R1820 - 2x ATW-T1802 | £840.00 |
| ATW-1823 | Dual Channel Wireless System Comprising of ATW-R1820 - 1x ATW-T1801 - 1x ATW-T1801 - 1x AT-899CW | £840.00 |
| ATW-1811 | Single Channel Wireless System Comprising of ATW-R1810 - 1x ATW-T1801 - 1x AT899CW | £495.00 |
| ATW-1812 | Single Channel Wireless System Comprising of ATW-R1810 - 1x ATW-T1802 | £495.00 |




2000
Series
Frequency-agile True Diversity UHF Wireless Systems
| SYSTEM CONFIGURATIONS | |
![]() |
ATW-2120 ATW-R2100 receiver and ATW-T220 handheld cardioid dynamic microphone/transmitter. |
|
|
|
![]() |
ATW-2110 ATW-R2100 receiver and ATW-T210 UniPak® body-pack transmitter. Select a Wireless Essentials® microphone or cable to complete the system. |
|
|
|
| ATW-2110/G ATW-R2100 receiver, ATW-T210 UniPak® body-pack transmitter, AT8319 instrument cable. |
|
|
|
|
| ATW-2110/P ATW-R2100 receiver, ATW-T210 UniPak® body-pack transmitter, AT829cW cardioid condenser lavalier microphone. |
|
|
|
|
| ATW-2110/P1 ATW-R2100 receiver, ATW-T210 UniPak® body-pack transmitter, AT899cW subminiature cardioid condenser lavalier microphone. |
|
|
|
|
| ATW-2110/P2 ATW-R2100 receiver, ATW-T210 UniPak® body-pack transmitter, AT831aW miniature cardioid condenser lavalier microphone. |
|
|
|
|
| ATW-2110/P3 ATW-R2100 receiver, ATW-T210 UniPak® body-pack transmitter, MT838cW omnidirectional condenser lavalier microphone. |
|
|
|
|
| ATW-2110/H ATW-R2100 receiver, ATW-T210 UniPak® body-pack transmitter, PRO 8HEcW hypercardioid dynamic headworn microphone. |
|
|
|
|
| .ATW-2110/HC1 ATW-R2100 receiver, ATW-T210 UniPak® body-pack transmitter, ATM75cW cardioid condenser headworn microphone. |
|
|
|
|
| .ATW-2110/HC2 ATW-R2100 receiver, ATW-T210 UniPak® body-pack transmitter, ATM73cW cardioid condenser professional headworn microphone. |
|
OVERALL SYSTEM SPECIFICATIONS |
|
| Operating Frequencies | UHF band 840.000 - 865.000 MHz (F Band) 795.000 - 820.000 MHz (E Band) |
|
|
|
| Number of Channels | 10 total |
|
|
|
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
|
|
|
| Modulation Mode | FM |
|
|
|
| Normal Deviation | ±5 kHz |
|
|
|
| Operating Range | 100 m typical |
|
|
|
| Operating Temperature Range | 41° F (5° C) to 113° F (45° C) |
|
|
|
| Frequency Response | 100 Hz to 15 kHz |
RECEIVER SPECIFICATIONS |
|
| Receiving System | Dual independent receivers, automatic-switching diversity |
|
|
|
| Image Rejection | 55 dB nominal, 50 dB minimum |
|
|
|
| Signal-to-noise Ratio | >100 dB at 40 kHz deviation (A-weighted), maximum modulation 40 kHz |
|
|
|
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
|
|
|
| Sensitivity | 20 dBµV (S/N 60 dB at 5 kHz deviation, IEC-weighted) |
|
|
|
| Audio Output | Unbalanced: 25 mV (at 1 kHz, ±5 kHz deviation, 100k ohm load) Balanced: 12.5 mV (at 1 kHz, ±5 kHz deviation, 100k ohm load) |
|
|
|
| Output Connectors | Unbalanced: 1/4" TS ("mono") phone jack Balanced: XLRM-type |
|
|
|
| Dimensions | 8.27" (210.0 mm) W x 1.73" (44.0 mm) H x 6.39" (162.2 mm) D |
|
|
|
| Weight | 2.2 lbs (1.0 kg) |
|
|
|
| Accessories Included | Two flexible UHF antennas, rack-mount adapters, AC adapter |
BODY-PACK TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | 10 mW |
|
|
|
| Spurious Emissions | According to National Regulations |
|
|
|
| Batteries | Two 1.5V AA alkaline (not included) |
|
|
|
| Current Consumption | 150 mA typical |
|
|
|
| Battery Life | Approximately 9 hours (depending on battery type and use pattern) |
|
|
|
| Dimensions | 2.60" (66.0 mm) W x 3.63" (92.3 mm) H x 0.89" (22.5 mm) D |
|
|
|
| Net Weight | 2.8 oz (80 grams) |
|
|
|
HANDHELD TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | 10 mW |
|
|
|
| Spurious Emissions | According to National Regulations |
|
|
|
| Microphone Element | Dynamic cardioid |
|
|
|
| Batteries | Two 1.5V AA alkaline (not included) |
|
|
|
| Current Consumption | 150 mA typical |
|
|
|
| Battery Life | Approximately 9 hours (depending on battery type and use pattern) |
|
|
|
| Dimensions | 9.02" (229.0 mm) long x 2.11" (53.5 mm) maximum diameter |
|
|
|
| Net Weight | 7.8 oz (221 g) |
|
|
|
| Accessory Included | AT8456a Quiet-Flex™ Stand Clamp |
|
|
|





3000A
Series
Frequency-agile True Diversity UHF Wireless Systems


200
Series
VHF Handheld and Body-pack Systems
| SYSTEM CONFIGURATIONS | |
| 200 Series Guitar R250 receiver and T201 transmitter with AT8319 Hi-Z instrument/guitar cable with 1/4" phone plug |
|
|
|
|
| 200 Series Presenter R250 receiver & T201 transmitter with AT829cW miniature cardioid condenser lavalier microphone. Includes clothing clip & windscreen |
|
|
|
|
| 200 Series Active R250 receiver and T201 transmitter with PRO8HEcW |
|
|
|
|
| 200 Series Options R250 receiver and T201 transmitter. No microphone. |
|
|
|
|
| 200 Series Vocal R250 receiver and T202 handheld transmitter |
|
|
|
|
OVERALL SYSTEM SPECIFICATIONS |
|
| Operating Frequency | VHF high band, 173.800 MHz, 174.600 MHz and 175.000 MHz |
|
|
|
| Number of Channels | Fixed channel |
|
|
|
| Frequency Stability | ±0.005% |
|
|
|
| Modulation Mode | FM |
|
|
|
| Maximum Deviation | ±15 kHz |
|
|
|
| Operating Range | 70m typical |
|
|
|
| Operating Temperature Range | 40° F (4° C) to 110° F (43° C) |
|
|
|
| Frequency Response | 80 Hz to 13 kHz |
RECEIVER SPECIFICATIONS |
|
| Receiving System | Non-diversity, single-channel, dual antenna system |
|
|
|
| Image Rejection | 50 dB minimum |
|
|
|
| Signal-to-noise Ratio | 80 dB at 10 kHz deviation (IEC-weighted), maximum modulation 15 kHz |
|
|
|
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
|
|
|
| Sensitivity | 20 dBµV for 60 dB S/N (IEC-weighted) |
|
|
|
| Audio Output | 350 mV (1 kHz modulation, 10 kHz deviation, 100 k ohm load) |
|
|
|
| Output Connector | 1/4" TS ("mono") phone jack |
|
|
|
| Power Supply | 230V AC (50Hz) to 12V DC, 500 mA (centre positive), external |
|
|
|
| Dimensions | 190.0 mm W x 42.0 mm H x 130.0 mm D |
|
|
|
| Net Weight | 311 grams |
|
|
|
| Accessories Included | Power Supply |
BODY-PACK TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | 10 mW High position, 2 mW Low position, typical |
|
|
|
| Spurious Emissions | According to R&TTE Directive |
|
|
|
| Dynamic Range | >=90 dB, A-weighted |
|
|
|
| Input Connections | High impedance, low impedance, bias |
|
|
|
| Battery | 9V battery (NEDA type 1604) alkaline, not included |
|
|
|
| Current Consumption | 30 mA typical |
|
|
|
| Battery Life | Approximately 15 hours (high), 20 hours (low); |
|
|
|
| Dimensions | 65.0mm W x 110.0 mm H x 25.4 mm D |
|
|
|
| Net Weight | 78 grams (without battery) |
|
|
|
HANDHELD TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | 10 mW typical (high); 2 mW (low), typical |
|
|
|
| Spurious Emissions | According to R&TTE Directive |
|
|
|
| Dynamic Range | >=90 dB, A-weighted |
|
|
|
| Microphone Element | Dynamic unidirectional |
|
|
|
| Battery | 9V (NEDA type 1604) alkaline, not included |
|
|
|
| Current Consumption | 30 mA typical |
|
|
|
| Battery Life | Approximately 15 hours (high); 20 hours (low) |
|
|
|
| Dimensions | 241.3 mm long; 53.3 mm diameter |
|
|
|
| Net Weight | 360 grams |
|
|
|
| Accessory Included | AT8456a Quiet-Flex stand clamp |
|
|
|
840.125 - 864.875 MHz (F Band). For
use in the UK
795.500 - 820.000 MHz (E Band) For use in
the rest of Europe